Français

For Universal Life Investment Accounts

Managed Index









 
(As Of Nov 30, 2024)
Favourite Options Fund Name Sort by Fund Name (Z - A) UL Fee Sort by UL Fee (lowest to highest) FundGrade Sort by FundGrade (A - E) 1 Mth Sort by 1 Mth (highest to lowest) 3 Mth Sort by 3 Mth (highest to lowest) 6 Mth Sort by 6 Mth (highest to lowest) YTD Sort by YTD (highest to lowest) 1 Yr Sort by 1 Yr (highest to lowest) 3 Yr Sort by 3 Yr (highest to lowest) 5 Yr Sort by 5 Yr (highest to lowest) 10 Yr Sort by 10 Yr (highest to lowest) Inception Sort by Inception (highest to lowest) PDF (View Summary Report)
Add to Favourites AGF American Growth Class Mutual Fund Series 0.25% A 8.30% 17.40% 24.19% 44.11% 46.21% 14.95% 20.29% 15.83% 9.62% View Summary Report
Add to Favourites AGF China Focus Class MF Series 0.75% E -4.86% 14.71% 7.53% 14.73% 8.26% -14.03% -7.58% -0.57% 3.09% View Summary Report
Add to Favourites AGF Fixed Income Plus Fund MF Series 0.75% A 1.88% 2.56% 6.24% 5.12% 8.89% -0.34% 0.61% 1.26% 3.41% View Summary Report
Add to Favourites AGF Global Equity Fund Mutual Fund Series 0.50% C 2.56% 4.56% 11.06% 22.11% 23.87% 9.52% 8.22% 7.74% 6.56% View Summary Report
Add to Favourites AGF Global Growth Balanced Fund Mutual Fund Ser 0.75% A 6.08% 10.68% 15.88% 27.62% 28.63% 7.11% 9.03% 7.13% 5.02% View Summary Report
Add to Favourites AGF Global Real Assets Fund Mutual Fund Series 0.50% C 2.32% 2.83% 3.96% 12.06% 12.91% 9.09% 7.93% 5.11% 5.57% View Summary Report
Add to Favourites AGF Global Strategic Income Fund MF Series 0.50% D 3.07% 4.20% 8.36% 13.28% 16.86% 4.74% 5.31% 4.65% 7.08% View Summary Report
Add to Favourites AGF Global Sustainable Balanced Fund MF 0.00% E 1.20% 2.30% 2.15% 9.14% 13.78% -3.57% 1.36% 1.87% 6.57% View Summary Report
Add to Favourites AGF U.S. Small-Mid Cap Fund Mutual Fund Series 0.75% A 14.20% 24.55% 25.64% 49.31% 52.87% 6.09% 11.16% 13.19% 10.32% View Summary Report
Add to Favourites BMO Asian Growth and Income Fund Advisor Ser 0.75% E -1.18% 4.45% 9.28% 14.79% 15.40% -0.72% 1.90% 2.87% 5.43% View Summary Report
Add to Favourites BMO Canadian Small Cap Equity Fund Advisor Series 0.50% E 3.08% 9.24% 13.25% 16.52% 22.43% -2.64% 6.54% 3.94% 9.86% View Summary Report
Add to Favourites BMO Core Bond Fund Advisor Series 0.75% D 1.67% 2.61% 6.40% 4.87% 8.52% -0.59% -0.11% 1.21% 1.33% View Summary Report
Add to Favourites BMO Core Plus Bond Fund Advisor Series 0.75% D 1.66% 2.63% 6.38% 4.86% 8.41% -0.70% -0.21% 1.16% 1.28% View Summary Report
Add to Favourites BMO Dividend Fund Advisor Series 0.00% C 5.23% 7.75% 14.49% 20.95% 26.62% 7.98% 7.92% 7.58% 9.27% View Summary Report
Add to Favourites BMO Emerging Markets Fund Advisor Series 0.75% E -0.60% 10.96% 6.61% 9.42% 10.09% -3.34% -0.53% 2.09% 3.23% View Summary Report
Add to Favourites BMO Global Dividend Fund Advisor Series 0.50% B 3.12% 4.08% 11.12% 23.23% 25.27% 10.44% 10.39% 8.39% 9.77% View Summary Report
Add to Favourites BMO Global Equity Fund Advisor Series 0.50% B 4.46% 8.35% 12.80% 32.86% 35.91% 12.88% 11.88% - 9.49% View Summary Report
Add to Favourites BMO Monthly High Income Fund II Advisor Series 0.00% D 3.02% 5.24% 10.16% 15.66% 19.41% 8.65% 8.00% 5.16% 8.65% View Summary Report
Add to Favourites BMO Monthly Income Fund Series A 1.25% C 3.22% 4.72% 10.45% 13.59% 17.63% 4.74% 5.13% 5.33% 5.76% View Summary Report
Add to Favourites BMO Sustainable Opport Global Equity Fund Adv 1.00% C 2.88% 3.67% 9.34% 26.39% 30.34% 5.29% 9.68% - 11.06% View Summary Report
Add to Favourites BMO Tactical Balanced ETF Fund Series A 1.25% C -0.72% 2.22% 4.39% 7.97% 11.22% 3.13% 2.93% - 2.88% View Summary Report
Add to Favourites BMO Tactical Dividend ETF Fund Advisor Series 1.25% C -1.57% -0.32% 1.55% 4.35% 5.62% 4.93% 1.03% 2.82% 3.76% View Summary Report
Add to Favourites BMO Tactical Global Asset Allocation ETF Fund Adv 1.00% B 4.12% 7.13% 9.65% 18.68% 21.41% 5.43% 4.51% - 5.53% View Summary Report
Add to Favourites BMO U.S. Equity Fund Advisor Series 0.50% D 7.04% 12.18% 18.35% 34.15% 36.62% 12.86% 13.84% 11.68% 13.92% View Summary Report
Add to Favourites BMO U.S. High Yield Bond Fund Advisor Series 0.75% E 0.84% 0.53% 4.20% 5.23% 8.55% 1.73% 2.08% 2.10% 3.56% View Summary Report
Add to Favourites CI Canadian All Cap Equity Income Fund Ser A 0.25% D 5.75% 9.24% 16.97% 25.48% 31.28% 6.18% 9.42% 7.11% 10.12% View Summary Report
Add to Favourites CI Canadian Asset Allocation Corporate Class A 0.50% C 3.26% 4.47% 9.14% 15.03% 19.73% 3.73% 4.12% 4.02% 4.82% View Summary Report
Add to Favourites CI Canadian Balanced Fund Class A 0.75% B 4.04% 6.00% 9.26% 14.19% 17.84% 4.92% 6.87% 5.02% 6.84% View Summary Report
Add to Favourites CI Canadian Bond Fund Class A 0.75% C 1.76% 2.63% 6.34% 4.80% 8.70% -0.23% 0.49% 1.30% 4.24% View Summary Report
Add to Favourites CI Canadian Dividend Fund Class A 0.50% B 4.61% 8.68% 14.01% 20.04% 23.04% 8.97% 9.90% 8.66% 8.42% View Summary Report
Add to Favourites CI Canadian Equity Growth Corporate Class A 0.50% B 5.63% 9.14% 17.26% 26.30% 29.57% 13.04% 11.75% 8.73% 8.64% View Summary Report
Add to Favourites CI Canadian Income and Growth Fund Class A 0.75% B 4.13% 6.37% 9.55% 15.94% 19.40% 6.06% 7.36% 5.48% 6.59% View Summary Report
Add to Favourites CI Canadian Investment Fund Class A 1.00% D 5.88% 8.39% 14.17% 24.58% 26.90% 5.49% 7.64% 6.35% 8.84% View Summary Report
Add to Favourites CI Diversified Yield Fund Class A 0.50% B 3.79% 6.00% 13.73% 16.26% 19.24% 5.57% 4.99% 4.33% 5.37% View Summary Report
Add to Favourites CI Dividend Income and Growth Fund Class A 1.00% A 4.28% 7.17% 13.23% 26.10% 28.82% 10.77% 11.44% 7.69% 7.32% View Summary Report
Add to Favourites CI Global Alpha Innovators Corporate Class A 1.00% - 12.72% 20.41% 26.11% 50.38% 58.44% 5.94% 23.08% 19.92% 11.01% View Summary Report
Add to Favourites CI Global Dividend Fund Class A 0.50% B 3.09% 4.06% 8.83% 22.07% 23.23% 10.56% 10.10% 8.14% 10.05% View Summary Report
Add to Favourites CI Global Energy Corporate Class A 1.00% B 3.37% 1.89% -2.74% 14.78% 12.41% 22.02% 18.14% 4.81% 8.18% View Summary Report
Add to Favourites CI Global Equity & Income Fund Class A 0.50% C 1.98% 2.81% 6.90% 14.20% 17.77% 2.76% 3.24% 3.37% 6.99% View Summary Report
Add to Favourites CI Global Health Sciences Corporate Class A 1.00% - 0.19% -7.80% -1.24% 7.26% 7.64% 4.21% 4.45% 3.27% 7.71% View Summary Report
Add to Favourites CI Global Income & Growth Fund Series A 0.50% B 2.35% 4.18% 8.20% 15.24% 17.22% 3.63% 6.95% 6.40% 5.33% View Summary Report
Add to Favourites CI Global Infrastructure Fund Series A 0.00% C 4.26% 8.56% 13.41% 16.59% 16.96% 7.85% 5.95% 6.18% 9.62% View Summary Report
Add to Favourites CI Global REIT Fund Series A 0.00% D 2.36% 1.09% 14.03% 10.17% 17.51% -2.28% 1.17% 4.00% 5.95% View Summary Report
Add to Favourites CI High Income Fund Class A 1.25% B 3.77% 6.53% 13.81% 17.13% 20.93% 6.48% 6.81% 5.40% 8.14% View Summary Report
Add to Favourites CI North American Dividend Fund Series A 0.25% C 4.66% 6.51% 13.52% 28.21% 31.64% 10.00% 11.06% 8.37% 9.00% View Summary Report
Add to Favourites CI North American Small/Mid Cap Equity Fund A 0.25% C 6.42% 10.75% 19.56% 25.85% 34.12% 6.85% 8.82% 7.05% 10.41% View Summary Report
Add to Favourites CI Portfolio Series Conservative Fd Cl A 1.00% D 2.09% 3.57% 7.01% 11.55% 14.42% 2.92% 3.64% 3.62% 4.70% View Summary Report
Add to Favourites CI Portfolio Series Income Fd Cl A 1.00% B 1.91% 3.37% 6.88% 11.54% 14.09% 3.00% 3.17% 3.35% 4.67% View Summary Report
Add to Favourites CI Select Canadian Equity Fund Class A 0.75% C 5.90% 8.83% 12.24% 22.97% 27.16% 8.65% 11.60% 8.15% 9.33% View Summary Report
Add to Favourites CI Select Global Equity Fund Class A 0.25% C 3.14% 5.46% 9.60% 21.88% 23.87% 6.55% 10.89% 8.90% 6.59% View Summary Report
Favourite Options Fund Name Sort by Fund Name (Z - A) UL Fee Sort by UL Fee (lowest to highest) FundGrade Sort by FundGrade (A - E) 2023 Sort by 2023 (highest to lowest) 2022 Sort by 2022 (highest to lowest) 2021 Sort by 2021 (highest to lowest) 2020 Sort by 2020 (highest to lowest) 2019 Sort by 2019 (highest to lowest) 2018 Sort by 2018 (highest to lowest) 2017 Sort by 2017 (highest to lowest) 2016 Sort by 2016 (highest to lowest) 2015 Sort by 2015 (highest to lowest) 2014 Sort by 2014 (highest to lowest) PDF (View Summary Report)
Add to Favourites AGF American Growth Class Mutual Fund Series 0.25% A 14.96% -9.68% 20.66% 42.60% 11.81% 3.17% 16.35% 1.57% 23.09% 12.94% View Summary Report
Add to Favourites AGF China Focus Class MF Series 0.75% E -26.50% -21.50% -20.77% 21.69% 14.13% -12.59% 37.60% -5.70% 11.19% 12.60% View Summary Report
Add to Favourites AGF Fixed Income Plus Fund MF Series 0.75% A 6.43% -12.75% -3.08% 10.07% 5.82% -0.01% 1.15% 0.32% 1.28% 7.23% View Summary Report
Add to Favourites AGF Global Equity Fund Mutual Fund Series 0.50% C 6.24% -2.64% 12.46% 3.50% 17.20% -10.18% 12.13% 4.63% 17.23% 8.31% View Summary Report
Add to Favourites AGF Global Growth Balanced Fund Mutual Fund Ser 0.75% A 6.01% -9.17% 11.21% 12.35% 11.89% -5.44% 7.28% 3.75% 10.93% 5.10% View Summary Report
Add to Favourites AGF Global Real Assets Fund Mutual Fund Series 0.50% C 1.76% 9.08% 15.20% -0.51% 4.23% -12.13% -7.70% 49.52% -9.71% -0.18% View Summary Report
Add to Favourites AGF Global Strategic Income Fund MF Series 0.50% D 6.04% -7.12% 13.39% 2.57% 11.15% -2.92% 4.68% 6.70% -0.72% 7.12% View Summary Report
Add to Favourites AGF Global Sustainable Balanced Fund MF 0.00% E 5.91% -22.24% 10.47% 7.66% 7.99% -4.36% 4.44% 1.56% 3.22% 6.06% View Summary Report
Add to Favourites AGF U.S. Small-Mid Cap Fund Mutual Fund Series 0.75% A -1.52% -18.64% 4.19% 38.44% 23.36% 4.90% 23.20% -3.10% 28.77% -4.32% View Summary Report
Add to Favourites BMO Asian Growth and Income Fund Advisor Ser 0.75% E -0.34% -14.15% -1.73% 12.30% 10.34% -4.93% 11.47% -2.86% 10.15% 6.70% View Summary Report
Add to Favourites BMO Canadian Small Cap Equity Fund Advisor Series 0.50% E -3.98% -20.91% 22.59% 23.12% 26.17% -17.05% 5.18% 9.48% -5.28% 12.29% View Summary Report
Add to Favourites BMO Core Bond Fund Advisor Series 0.75% D 6.28% -13.13% -3.57% 7.90% 5.78% 0.19% 2.08% 1.17% 1.78% - View Summary Report
Add to Favourites BMO Core Plus Bond Fund Advisor Series 0.75% D 6.12% -13.26% -3.74% 7.94% 5.19% 0.14% 2.05% 1.83% 1.74% - View Summary Report
Add to Favourites BMO Dividend Fund Advisor Series 0.00% C 9.04% -9.00% 22.66% 0.50% 23.38% -6.77% 10.98% 11.45% -1.69% 13.23% View Summary Report
Add to Favourites BMO Emerging Markets Fund Advisor Series 0.75% E 0.67% -20.30% -0.78% 10.13% 6.09% -6.32% 25.43% 1.68% 2.65% 13.29% View Summary Report
Add to Favourites BMO Global Dividend Fund Advisor Series 0.50% B 14.55% -10.24% 24.21% 4.56% 17.07% -4.29% 9.66% -2.04% 14.41% 13.39% View Summary Report
Add to Favourites BMO Global Equity Fund Advisor Series 0.50% B 15.58% -10.40% 21.67% 4.47% 16.07% -3.69% 16.23% -3.81% - - View Summary Report
Add to Favourites BMO Monthly High Income Fund II Advisor Series 0.00% D 5.58% -0.19% 29.07% -7.98% 18.34% -11.98% 3.72% 19.79% -9.81% 3.69% View Summary Report
Add to Favourites BMO Monthly Income Fund Series A 1.25% C 7.79% -9.21% 11.73% 4.27% 14.17% -2.05% 5.92% 6.44% 2.42% 12.97% View Summary Report
Add to Favourites BMO Sustainable Opport Global Equity Fund Adv 1.00% C 12.21% -19.47% 12.45% 22.73% 25.04% -1.56% 16.02% - - - View Summary Report
Add to Favourites BMO Tactical Balanced ETF Fund Series A 1.25% C 6.33% -5.56% 3.56% 3.08% 6.10% 0.41% 2.62% 0.50% - - View Summary Report
Add to Favourites BMO Tactical Dividend ETF Fund Advisor Series 1.25% C 8.97% -1.51% 4.34% -10.77% 12.57% -4.42% 7.24% 9.34% 0.41% 8.98% View Summary Report
Add to Favourites BMO Tactical Global Asset Allocation ETF Fund Adv 1.00% B 8.52% -9.84% 7.24% 0.57% 7.87% 5.76% 6.81% - - - View Summary Report
Add to Favourites BMO U.S. Equity Fund Advisor Series 0.50% D 21.33% -14.86% 26.78% 8.64% 15.90% -3.31% 14.27% 4.84% 15.96% 24.08% View Summary Report
Add to Favourites BMO U.S. High Yield Bond Fund Advisor Series 0.75% E 10.35% -11.02% 2.74% 2.79% 10.53% -5.27% 3.97% 9.10% -3.22% 0.23% View Summary Report
Add to Favourites CI Canadian All Cap Equity Income Fund Ser A 0.25% D 17.78% -20.50% 17.40% 12.26% 25.16% -11.97% 5.43% 8.60% 0.64% 13.58% View Summary Report
Add to Favourites CI Canadian Asset Allocation Corporate Class A 0.50% C 9.97% -14.28% 9.79% 2.42% 12.03% -4.69% 2.02% 6.54% 4.09% 10.25% View Summary Report
Add to Favourites CI Canadian Balanced Fund Class A 0.75% B 9.57% -9.89% 14.98% 7.00% 13.04% -8.46% 9.27% 5.51% -0.69% 10.67% View Summary Report
Add to Favourites CI Canadian Bond Fund Class A 0.75% C 6.16% -11.90% -3.02% 9.19% 5.80% -0.01% 0.46% 0.53% 2.17% 7.68% View Summary Report
Add to Favourites CI Canadian Dividend Fund Class A 0.50% B 9.66% -7.19% 30.53% -1.72% 15.57% -2.15% 7.00% 16.23% 3.48% 20.86% View Summary Report
Add to Favourites CI Canadian Equity Growth Corporate Class A 0.50% B 25.75% -13.85% 24.89% 0.01% 18.50% -7.07% 3.98% 16.01% 0.62% 14.24% View Summary Report
Add to Favourites CI Canadian Income and Growth Fund Class A 0.75% B 10.62% -9.30% 15.97% 4.85% 14.44% -8.53% 9.91% 7.69% -1.79% 9.30% View Summary Report
Add to Favourites CI Canadian Investment Fund Class A 1.00% D 8.22% -16.93% 18.96% 8.46% 19.16% -6.29% 6.33% 13.04% -3.98% 6.68% View Summary Report
Add to Favourites CI Diversified Yield Fund Class A 0.50% B 8.04% -9.59% 14.37% -1.43% 15.40% -4.90% 3.70% 4.66% 0.70% 8.52% View Summary Report
Add to Favourites CI Dividend Income and Growth Fund Class A 1.00% A 6.90% -3.43% 25.58% 3.43% 13.36% -8.12% 9.67% 10.22% -1.21% 11.58% View Summary Report
Add to Favourites CI Global Alpha Innovators Corporate Class A 1.00% - 60.60% -46.25% 14.83% 84.65% 26.91% 4.10% 33.46% 6.64% 20.33% 21.05% View Summary Report
Add to Favourites CI Global Dividend Fund Class A 0.50% B 6.71% -1.90% 20.74% 3.23% 16.24% -7.50% 8.36% 4.63% 12.97% 15.28% View Summary Report
Add to Favourites CI Global Energy Corporate Class A 1.00% B -0.90% 55.85% 52.30% -20.37% 3.51% -24.51% -12.20% 38.19% -20.26% -8.36% View Summary Report
Add to Favourites CI Global Equity & Income Fund Class A 0.50% C 6.39% -13.63% 8.27% 3.60% 9.11% -1.74% 4.28% 4.02% 2.99% 8.30% View Summary Report
Add to Favourites CI Global Health Sciences Corporate Class A 1.00% - 2.65% -1.18% -0.08% 11.20% 12.00% 1.11% 6.44% -19.15% 14.12% 19.59% View Summary Report
Add to Favourites CI Global Income & Growth Fund Series A 0.50% B 8.89% -12.86% 13.56% 12.53% 11.83% -2.20% 8.63% 1.69% 10.46% 11.30% View Summary Report
Add to Favourites CI Global Infrastructure Fund Series A 0.00% C 2.66% 0.42% 9.93% -0.12% 24.95% -4.33% 12.56% 7.69% -4.77% 18.30% View Summary Report
Add to Favourites CI Global REIT Fund Series A 0.00% D 6.47% -25.27% 30.63% -5.75% 21.95% -1.52% 6.60% 2.65% 4.80% 16.97% View Summary Report
Add to Favourites CI High Income Fund Class A 1.25% B 7.07% -7.27% 18.24% 1.35% 16.52% -3.88% 3.10% 6.51% -0.95% 8.57% View Summary Report
Add to Favourites CI North American Dividend Fund Series A 0.25% C 22.05% -19.03% 24.28% 7.53% 27.90% -9.79% 6.10% 12.16% -4.42% 9.49% View Summary Report
Add to Favourites CI North American Small/Mid Cap Equity Fund A 0.25% C 8.67% -14.05% 18.71% 8.01% 18.28% -10.41% 8.43% 14.56% -0.22% 12.73% View Summary Report
Add to Favourites CI Portfolio Series Conservative Fd Cl A 1.00% D 7.40% -10.68% 5.79% 5.70% 10.13% -2.49% 4.04% 2.77% 4.07% 8.06% View Summary Report
Add to Favourites CI Portfolio Series Income Fd Cl A 1.00% B 6.63% -9.80% 5.12% 3.55% 8.33% -1.78% 3.75% 3.52% 4.47% 7.66% View Summary Report
Add to Favourites CI Select Canadian Equity Fund Class A 0.75% C 12.56% -9.74% 26.26% 7.25% 19.64% -14.23% 15.79% 13.12% -2.39% 11.55% View Summary Report
Add to Favourites CI Select Global Equity Fund Class A 0.25% C 12.91% -14.74% 22.68% 14.28% 17.73% -7.40% 15.01% 2.89% 11.26% 12.61% View Summary Report