Daily and Guaranteed Interest Accounts
Credited rates as of previous business dayUL Plan | Daily | 5 Year | 10 Year | 20 Year | 30 Year |
---|---|---|---|---|---|
Life Dimensions (Low Fees) | |||||
Daily/GIA, K (issued after October 2023*) | 1.45% | 2.10% | 2.55% | 2.90% | 2.90% |
Side Account GIA, K (issued after October 2023*) | 1.45% | 2.10% | 2.55% | 2.90% | 2.90% |
Life Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.45% | 1.60% | 2.05% | 2.40% | 2.40% |
Side Account GIA, K (issued after October 2023*) | 1.45% | 1.60% | 2.05% | 2.40% | 2.40% |
Wealth Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.45% | 2.10% | 2.55% | 2.90% | 2.90% |
Side Account GIA, K (issued after October 2023*) | 1.45% | 2.10% | 2.55% | 2.90% | 2.90% |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.
The current policy loan rate is 7.20% effective Dec 16, 2024.
UL Plan | Daily | 5 Year | 10 Year | 20 Year | 30 Year |
---|---|---|---|---|---|
Life Dimensions (Low Fees) | |||||
Daily/GIA, K (issued after October 2023*) | 1.45% | 2.10% | 2.55% | 2.90% | 2.90% |
Side Account GIA, K (issued after October 2023*) | 1.45% | 2.10% | 2.55% | 2.90% | 2.90% |
Life Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.45% | 1.60% | 2.05% | 2.40% | 2.40% |
Side Account GIA, K (issued after October 2023*) | 1.45% | 1.60% | 2.05% | 2.40% | 2.40% |
Wealth Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.45% | 2.10% | 2.55% | 2.90% | 2.90% |
Side Account GIA, K (issued after October 2023*) | 1.45% | 2.10% | 2.55% | 2.90% | 2.90% |
Wealth Dimensions | |||||
Daily/GIA, K (issued between July 2012* and October 2023*) | 1.45% | 2.10% | 2.55% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 1.45% | 2.10% | 2.55% | - | - |
Life Dimensions | |||||
Daily/GIA, A (issued up to February 2003*) | 1.45% | 2.00% | 3.00% | - | - |
Daily/GIA, B (issued between February 2003* and May 2005*) | 1.45% | 2.00% | 3.00% | - | - |
Daily/GIA, C (issued between May 2005* and Nov 2010*) | 1.45% | 1.25% | 2.00% | - | - |
Daily/GIA, G (issued between November 2010 and January 2012*) | 1.45% | 1.25% | 1.50% | - | - |
Daily/GIA, H (issued between January 2012* and July 2012*) | 1.45% | 1.10% | 1.80% | - | - |
Daily/GIA, K (issued between July 2012* and October 2023*) | 1.45% | 1.60% | 2.05% | - | - |
Side Account GIA, C (issued between May 2005* and Nov 2010*) | 1.45% | 0.15% | 0.60% | - | - |
Side Account GIA, G (issued between November 2010* and January 2012*) | 1.45% | 0.15% | 0.60% | - | - |
Side Account GIA, H (issued between January 2012* and July 2012*) | 1.45% | 1.10% | 1.55% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 1.45% | 1.60% | 2.05% | - | - |
Life Dimensions (Low Fees) | |||||
Daily/GIA, D (issued between May 2005* and Nov 2010*) | 1.45% | 2.75% | 3.50% | - | - |
Daily/GIA, G (issued between November 2010* and January 2012*) | 1.45% | 2.75% | 3.00% | - | - |
Daily/GIA, H (issued between January 2012* and July 2012*) | 1.45% | 1.60% | 2.30% | - | - |
Daily/GIA, K (issued between July 2012* and October 2023*) | 1.45% | 2.10% | 2.55% | - | - |
Side Account GIA, D (issued between May 2005* and Nov 2010*) | 1.45% | 1.65% | 2.10% | - | - |
Side Account GIA, G (issued between November 2010* and January 2012*) | 1.45% | 1.65% | 2.10% | - | - |
Side Account GIA, H (issued between January 2012* and July 2012*) | 1.45% | 1.60% | 2.05% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 1.45% | 2.10% | 2.55% | - | - |
LifeProvider | |||||
Daily/GIA, E (issued up to January 2012*) | 1.45% | 1.00% | 1.50% | - | - |
Daily/GIA, I (issued between January 2012* and July 2012*) | 1.45% | 1.10% | 1.80% | - | - |
Daily/GIA, L (issued between July 2012* and December 2016*) | 1.45% | 1.60% | 2.05% | - | - |
LifeProvider (Low Fees) | |||||
Daily/GIA, F (issued up to January 2012*) | 1.45% | 2.50% | 3.00% | - | - |
Daily/GIA, I (issued between January 2012* and July 2012*) | 1.45% | 1.60% | 3.00% | - | - |
Daily/GIA, L (issued between July 2012* and December 2018*) | 1.45% | 2.10% | 2.55% | - | - |
UL Investment Loan Plan | |||||
Daily/GIA, A (issued up to January 2012*) | 1.45% | 2.00% | 3.00% | - | - |
Daily/GIA, J (issued between January 2012* and July 2012*) | 1.45% | 1.10% | 1.80% | - | - |
Daily/GIA, J (issued between July 2012 * to March 2013) | 1.45% | 1.60% | 2.05% | - | - |
Side Account GIA, J (issued between January 2012* and July 2012*) | 1.45% | 1.10% | 1.55% | - | - |
Fund Accelerator | |||||
Daily/GIA, A (issued up to May 2005*) | 1.45% | 2.00% | 3.00% | - | - |
Daily/GIA, C (issued between May 2005* and May 2006*) | 1.45% | 1.25% | 2.00% | - | - |
Side Account GIA, C (issued between May 2005* and May 2006*) | 1.45% | 0.15% | 0.60% | - | - |
Ultimate Dimension | |||||
Daily/GIA, Ultimate | 1.45% | 2.00% | 3.00% | - | - |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.