Guaranteed Market Index (GMIA) Illustrator
Growth of $10,000 for 10 Years
End of Year | Illustrated GMIA 1 | Market Indexed Account 2 | Alternative Interest Account 3 | |||
---|---|---|---|---|---|---|
2010 | 3.94% | $10,394 | 11.12% | $11,112 | 3.00% | $10,300 |
2011 | 0.00% | $10,394 | -10.34% | $9,963 | 3.00% | $10,609 |
2012 | 0.90% | $10,487 | 6.30% | $10,591 | 3.00% | $10,927 |
2013 | 3.42% | $10,846 | 11.58% | $11,817 | 3.00% | $11,255 |
2014 | 3.04% | $11,175 | 10.22% | $13,026 | 3.00% | $11,593 |
2015 | 0.00% | $11,175 | -10.36% | $11,676 | 3.00% | $11,941 |
2016 | 7.36% | $11,998 | 20.50% | $14,070 | 3.00% | $12,299 |
2017 | 1.81% | $12,216 | 7.37% | $15,107 | 3.00% | $12,668 |
2018 | 0.00% | $12,216 | -9.55% | $13,664 | 3.00% | $13,048 |
2019 | 7.55% | $13,138 | 20.03% | $16,401 | 3.00% | $13,439 |
Annualized Average Rate of Return |
2.77% | 5.07% | 3.00% |
Notes
1 GMIA Values are based on the GMIA Credited Rate of Return, converted to Canadian dollars (if applicable), using the historical performance of the underlying Reference Market Index by calendar year assuming the fund was available for that period. The historical performance of securities in the Reference Market Index does not indicate the future performance of those securities.
You do not purchase units in any index or a legal interest in any security.
2 Market Indexed Account Values are based on the historical performance of the underlying Total Return Index, adjusted for currency fluctuation (if applicable), less 1.75% by calendar year. The historical performance of securities in the Total Return Index does not indicate the future performance of those securities.
3 Alternative Interest Rate is merely for comparison purposes and is not reflective of any particular investment account or securities.
The accumulation does not reflect any insurance charges (such as cost of insurance, premium tax or other deductions), which will impact the actual accumulation of any funds in a GMIA when included in a universal life policy.