Daily and Guaranteed Interest Accounts
Credited rates as of previous business dayUL Plan | Daily | 5 Year | 10 Year |
---|---|---|---|
Life Dimensions (Low Fees) | |||
Daily/GIA, K (issued after July 2012*) | 2.95% | 3.60% | 3.45% |
Side Account GIA, K (issued after July 2012*) | 2.95% | 3.60% | 3.45% |
Life Dimensions | |||
Daily/GIA, K (issued after July 2012*) | 2.95% | 3.15% | 2.95% |
Side Account GIA, K (issued after July 2012*) | 2.95% | 3.10% | 2.95% |
Wealth Dimensions | |||
Daily/GIA, K (issued after July 2012*) | 2.95% | 3.60% | 3.45% |
Side Account GIA, K (issued after July 2012*) | 2.95% | 3.60% | 3.45% |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.
UL Plan | Daily | 5 Year | 10 Year |
---|---|---|---|
Life Dimensions (Low Fees) | |||
Daily/GIA, K (issued after July 2012*) | 2.95% | 3.60% | 3.45% |
Side Account GIA, K (issued after July 2012*) | 2.95% | 3.60% | 3.45% |
Life Dimensions | |||
Daily/GIA, K (issued after July 2012*) | 2.95% | 3.15% | 2.95% |
Side Account GIA, K (issued after July 2012*) | 2.95% | 3.10% | 2.95% |
Wealth Dimensions | |||
Daily/GIA, K (issued after July 2012*) | 2.95% | 3.60% | 3.45% |
Side Account GIA, K (issued after July 2012*) | 2.95% | 3.60% | 3.45% |
LifeProvider (Low Fees) | |||
Daily/GIA, L (issued between July 2012* and December 2018*) | 2.95% | 3.60% | 3.45% |
Life Dimensions | |||
Daily/GIA, A (issued up to February 2003*) | 2.95% | 2.65% | 3.00% |
Daily/GIA, B (issued between February 2003* and May 2005*) | 2.95% | 2.65% | 3.00% |
Daily/GIA, C (issued between May 2005* and Nov 2010*) | 2.95% | 1.65% | 2.45% |
Daily/GIA, G (issued between November 2010 and January 2012*) | 2.95% | 1.65% | 1.50% |
Daily/GIA, H (issued between January 2012* and July 2012*) | 2.95% | 2.60% | 2.45% |
Side Account GIA, C (issued between May 2005* and Nov 2010*) | 2.95% | 1.65% | 1.50% |
Side Account GIA, G (issued between November 2010* and January 2012*) | 2.95% | 1.65% | 1.50% |
Side Account GIA, H (issued between January 2012* and July 2012*) | 2.95% | 2.60% | 2.45% |
Life Dimensions (Low Fees) | |||
Daily/GIA, D (issued between May 2005* and Nov 2010*) | 2.95% | 3.15% | 3.50% |
Daily/GIA, G (issued between November 2010* and January 2012*) | 2.95% | 3.15% | 3.00% |
Daily/GIA, H (issued between January 2012* and July 2012*) | 2.95% | 3.10% | 2.95% |
Side Account GIA, D (issued between May 2005* and Nov 2010*) | 2.95% | 3.10% | 2.95% |
Side Account GIA, G (issued between November 2010* and January 2012*) | 2.95% | 3.10% | 2.95% |
Side Account GIA, H (issued between January 2012* and July 2012*) | 2.95% | 3.10% | 2.95% |
LifeProvider | |||
Daily/GIA, E (issued up to January 2012*) | 2.95% | 1.65% | 1.50% |
Daily/GIA, I (issued between January 2012* and July 2012*) | 2.95% | 2.60% | 2.45% |
Daily/GIA, L (issued between July 2012* and December 2016*) | 2.95% | 3.60% | 2.95% |
LifeProvider (Low Fees) | |||
Daily/GIA, F (issued up to January 2012*) | 2.95% | 3.10% | 3.00% |
Daily/GIA, I (issued between January 2012* and July 2012*) | 2.95% | 3.10% | 2.95% |
UL Investment Loan Plan | |||
Daily/GIA, A (issued up to January 2012*) | 2.95% | 2.65% | 3.00% |
Daily/GIA, J (issued between January 2012* and July 2012*) | 2.95% | 2.60% | 2.45% |
Side Account GIA, J (issued between January 2012* and July 2012*) | 2.95% | 2.60% | 2.45% |
Fund Accelerator | |||
Daily/GIA, A (issued up to May 2005*) | 2.95% | 2.15% | 3.00% |
Daily/GIA, C (issued between May 2005* and May 2006*) | 2.95% | 1.65% | 2.00% |
Side Account GIA, C (issued between May 2005* and May 2006*) | 2.95% | 1.65% | 1.50% |
Ultimate Dimension | |||
Daily/GIA, Ultimate | 3.95% | 3.35% | 3.20% |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.