Daily and Guaranteed Interest Accounts
Credited rates as of previous business dayUL Plan | Daily | 5 Year | 10 Year | 20 Year | 30 Year |
---|---|---|---|---|---|
Life Dimensions (Low Fees) | |||||
Daily/GIA, K (issued after October 2023*) | 1.80% | 2.30% | 2.80% | 3.20% | 3.20% |
Side Account GIA, K (issued after October 2023*) | 1.80% | 2.30% | 2.80% | 3.20% | 3.20% |
Life Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.80% | 1.80% | 2.30% | 2.70% | 2.70% |
Side Account GIA, K (issued after October 2023*) | 1.80% | 1.80% | 2.30% | 2.70% | 2.70% |
Wealth Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.80% | 2.30% | 2.80% | 3.20% | 3.20% |
Side Account GIA, K (issued after October 2023*) | 1.80% | 2.30% | 2.80% | 3.20% | 3.20% |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.
The current policy loan rate is 7.70% effective Oct 07, 2024.
UL Plan | Daily | 5 Year | 10 Year | 20 Year | 30 Year |
---|---|---|---|---|---|
Life Dimensions (Low Fees) | |||||
Daily/GIA, K (issued after October 2023*) | 1.80% | 2.30% | 2.80% | 3.20% | 3.20% |
Side Account GIA, K (issued after October 2023*) | 1.80% | 2.30% | 2.80% | 3.20% | 3.20% |
Life Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.80% | 1.80% | 2.30% | 2.70% | 2.70% |
Side Account GIA, K (issued after October 2023*) | 1.80% | 1.80% | 2.30% | 2.70% | 2.70% |
Wealth Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.80% | 2.30% | 2.80% | 3.20% | 3.20% |
Side Account GIA, K (issued after October 2023*) | 1.80% | 2.30% | 2.80% | 3.20% | 3.20% |
Wealth Dimensions | |||||
Daily/GIA, K (issued between July 2012* and October 2023*) | 1.80% | 2.30% | 2.80% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 1.80% | 2.30% | 2.80% | - | - |
Life Dimensions | |||||
Daily/GIA, A (issued up to February 2003*) | 1.80% | 2.00% | 3.00% | - | - |
Daily/GIA, B (issued between February 2003* and May 2005*) | 1.80% | 2.00% | 3.00% | - | - |
Daily/GIA, C (issued between May 2005* and Nov 2010*) | 1.80% | 1.25% | 2.00% | - | - |
Daily/GIA, G (issued between November 2010 and January 2012*) | 1.80% | 1.25% | 1.50% | - | - |
Daily/GIA, H (issued between January 2012* and July 2012*) | 1.80% | 1.30% | 1.80% | - | - |
Daily/GIA, K (issued between July 2012* and October 2023*) | 1.80% | 1.80% | 2.30% | - | - |
Side Account GIA, C (issued between May 2005* and Nov 2010*) | 1.80% | 0.35% | 0.85% | - | - |
Side Account GIA, G (issued between November 2010* and January 2012*) | 1.80% | 0.35% | 0.85% | - | - |
Side Account GIA, H (issued between January 2012* and July 2012*) | 1.80% | 1.30% | 1.80% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 1.80% | 1.80% | 2.30% | - | - |
Life Dimensions (Low Fees) | |||||
Daily/GIA, D (issued between May 2005* and Nov 2010*) | 1.80% | 2.75% | 3.50% | - | - |
Daily/GIA, G (issued between November 2010* and January 2012*) | 1.80% | 2.75% | 3.00% | - | - |
Daily/GIA, H (issued between January 2012* and July 2012*) | 1.80% | 1.80% | 2.30% | - | - |
Daily/GIA, K (issued between July 2012* and October 2023*) | 1.80% | 2.30% | 2.80% | - | - |
Side Account GIA, D (issued between May 2005* and Nov 2010*) | 1.80% | 1.85% | 2.35% | - | - |
Side Account GIA, G (issued between November 2010* and January 2012*) | 1.80% | 1.85% | 2.35% | - | - |
Side Account GIA, H (issued between January 2012* and July 2012*) | 1.80% | 1.80% | 2.30% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 1.80% | 2.30% | 2.80% | - | - |
LifeProvider | |||||
Daily/GIA, E (issued up to January 2012*) | 1.80% | 1.00% | 1.50% | - | - |
Daily/GIA, I (issued between January 2012* and July 2012*) | 1.80% | 1.30% | 1.80% | - | - |
Daily/GIA, L (issued between July 2012* and December 2016*) | 1.80% | 1.80% | 2.30% | - | - |
LifeProvider (Low Fees) | |||||
Daily/GIA, F (issued up to January 2012*) | 1.80% | 2.50% | 3.00% | - | - |
Daily/GIA, I (issued between January 2012* and July 2012*) | 1.80% | 1.80% | 3.00% | - | - |
Daily/GIA, L (issued between July 2012* and December 2018*) | 1.80% | 2.30% | 2.80% | - | - |
UL Investment Loan Plan | |||||
Daily/GIA, A (issued up to January 2012*) | 1.80% | 2.00% | 3.00% | - | - |
Daily/GIA, J (issued between January 2012* and July 2012*) | 1.80% | 1.30% | 1.80% | - | - |
Daily/GIA, J (issued between July 2012 * to March 2013) | 1.80% | 1.80% | 2.30% | - | - |
Side Account GIA, J (issued between January 2012* and July 2012*) | 1.80% | 1.30% | 1.80% | - | - |
Fund Accelerator | |||||
Daily/GIA, A (issued up to May 2005*) | 1.80% | 2.00% | 3.00% | - | - |
Daily/GIA, C (issued between May 2005* and May 2006*) | 1.80% | 1.25% | 2.00% | - | - |
Side Account GIA, C (issued between May 2005* and May 2006*) | 1.80% | 0.35% | 0.85% | - | - |
Ultimate Dimension | |||||
Daily/GIA, Ultimate | 2.80% | 2.05% | 3.00% | - | - |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.