Daily and Guaranteed Interest Accounts
Credited rates as of previous business dayUL Plan | Daily | 5 Year | 10 Year | 20 Year | 30 Year |
---|---|---|---|---|---|
Life Dimensions (Low Fees) | |||||
Daily/GIA, K (issued after October 2023*) | 1.75% | 2.30% | 2.75% | 3.10% | 3.10% |
Side Account GIA, K (issued after October 2023*) | 1.75% | 2.30% | 2.75% | 3.10% | 3.10% |
Life Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.75% | 1.80% | 2.25% | 2.60% | 2.60% |
Side Account GIA, K (issued after October 2023*) | 1.75% | 1.80% | 2.25% | 2.60% | 2.60% |
Wealth Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.75% | 2.30% | 2.75% | 3.10% | 3.10% |
Side Account GIA, K (issued after October 2023*) | 1.75% | 2.30% | 2.75% | 3.10% | 3.10% |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.
The current policy loan rate is 7.70% effective Oct 07, 2024.
UL Plan | Daily | 5 Year | 10 Year | 20 Year | 30 Year |
---|---|---|---|---|---|
Life Dimensions (Low Fees) | |||||
Daily/GIA, K (issued after October 2023*) | 1.75% | 2.30% | 2.75% | 3.10% | 3.10% |
Side Account GIA, K (issued after October 2023*) | 1.75% | 2.30% | 2.75% | 3.10% | 3.10% |
Life Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.75% | 1.80% | 2.25% | 2.60% | 2.60% |
Side Account GIA, K (issued after October 2023*) | 1.75% | 1.80% | 2.25% | 2.60% | 2.60% |
Wealth Dimensions | |||||
Daily/GIA, K (issued after October 2023*) | 1.75% | 2.30% | 2.75% | 3.10% | 3.10% |
Side Account GIA, K (issued after October 2023*) | 1.75% | 2.30% | 2.75% | 3.10% | 3.10% |
Wealth Dimensions | |||||
Daily/GIA, K (issued between July 2012* and October 2023*) | 1.75% | 2.30% | 2.75% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 1.75% | 2.30% | 2.75% | - | - |
Life Dimensions | |||||
Daily/GIA, A (issued up to February 2003*) | 1.75% | 2.00% | 3.00% | - | - |
Daily/GIA, B (issued between February 2003* and May 2005*) | 1.75% | 2.00% | 3.00% | - | - |
Daily/GIA, C (issued between May 2005* and Nov 2010*) | 1.75% | 1.25% | 2.00% | - | - |
Daily/GIA, G (issued between November 2010 and January 2012*) | 1.75% | 1.25% | 1.50% | - | - |
Daily/GIA, H (issued between January 2012* and July 2012*) | 1.75% | 1.30% | 1.80% | - | - |
Daily/GIA, K (issued between July 2012* and October 2023*) | 1.75% | 1.80% | 2.25% | - | - |
Side Account GIA, C (issued between May 2005* and Nov 2010*) | 1.75% | 0.35% | 0.80% | - | - |
Side Account GIA, G (issued between November 2010* and January 2012*) | 1.75% | 0.35% | 0.80% | - | - |
Side Account GIA, H (issued between January 2012* and July 2012*) | 1.75% | 1.30% | 1.75% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 1.75% | 1.80% | 2.25% | - | - |
Life Dimensions (Low Fees) | |||||
Daily/GIA, D (issued between May 2005* and Nov 2010*) | 1.75% | 2.75% | 3.50% | - | - |
Daily/GIA, G (issued between November 2010* and January 2012*) | 1.75% | 2.75% | 3.00% | - | - |
Daily/GIA, H (issued between January 2012* and July 2012*) | 1.75% | 1.80% | 2.30% | - | - |
Daily/GIA, K (issued between July 2012* and October 2023*) | 1.75% | 2.30% | 2.75% | - | - |
Side Account GIA, D (issued between May 2005* and Nov 2010*) | 1.75% | 1.85% | 2.30% | - | - |
Side Account GIA, G (issued between November 2010* and January 2012*) | 1.75% | 1.85% | 2.30% | - | - |
Side Account GIA, H (issued between January 2012* and July 2012*) | 1.75% | 1.80% | 2.25% | - | - |
Side Account GIA, K (issued between July 2012* and October 2023*) | 1.75% | 2.30% | 2.75% | - | - |
LifeProvider | |||||
Daily/GIA, E (issued up to January 2012*) | 1.75% | 1.00% | 1.50% | - | - |
Daily/GIA, I (issued between January 2012* and July 2012*) | 1.75% | 1.30% | 1.80% | - | - |
Daily/GIA, L (issued between July 2012* and December 2016*) | 1.75% | 1.80% | 2.25% | - | - |
LifeProvider (Low Fees) | |||||
Daily/GIA, F (issued up to January 2012*) | 1.75% | 2.50% | 3.00% | - | - |
Daily/GIA, I (issued between January 2012* and July 2012*) | 1.75% | 1.80% | 3.00% | - | - |
Daily/GIA, L (issued between July 2012* and December 2018*) | 1.75% | 2.30% | 2.75% | - | - |
UL Investment Loan Plan | |||||
Daily/GIA, A (issued up to January 2012*) | 1.75% | 2.00% | 3.00% | - | - |
Daily/GIA, J (issued between January 2012* and July 2012*) | 1.75% | 1.30% | 1.80% | - | - |
Daily/GIA, J (issued between July 2012 * to March 2013) | 1.75% | 1.80% | 2.25% | - | - |
Side Account GIA, J (issued between January 2012* and July 2012*) | 1.75% | 1.30% | 1.75% | - | - |
Fund Accelerator | |||||
Daily/GIA, A (issued up to May 2005*) | 1.75% | 2.00% | 3.00% | - | - |
Daily/GIA, C (issued between May 2005* and May 2006*) | 1.75% | 1.25% | 2.00% | - | - |
Side Account GIA, C (issued between May 2005* and May 2006*) | 1.75% | 0.35% | 0.80% | - | - |
Ultimate Dimension | |||||
Daily/GIA, Ultimate | 1.75% | 2.05% | 3.00% | - | - |
* These dates are approximate. Refer to your Policy Statement to confirm your investment account.