AGF Fixed Income Plus Fund MF Series
Canadian Fixed Income
As Of: Nov 30, 2024
Fund Objective
The Fund's investment objective is to provide steady income to investors by investing primarily in fixed-income securities.
Asset Allocation
Asset | Percent |
---|---|
Canadian Corporate Bonds | 47.74% |
Canadian Government Bonds | 27.06% |
Foreign Corporate Bonds | 9.98% |
Foreign Government Bonds | 8.18% |
Cash and Equivalents | 5.55% |
Other | 1.49% |
Sector Allocation
Sector | Percent |
---|---|
Fixed Income | 93.12% |
Cash and Cash Equivalent | 5.55% |
Consumer Goods | 0.34% |
Financial Services | 0.34% |
Healthcare | 0.24% |
Other | 0.41% |
Geo Allocation
Region | Percent |
---|---|
North America | 98.98% |
Europe | 0.52% |
Africa and Middle East | 0.25% |
Multi-National | 0.14% |
Asia | 0.10% |
Other | 0.01% |
Top Holdings
Name | Percent |
---|---|
Canada Government 3.50% 01-Dec-2045 | 7.79% |
AGF Global Convertible Bond Fund MF Series | 6.14% |
Canada Government 1.75% 01-Dec-2053 | 4.31% |
Ontario Province 2.90% 02-Dec-2046 | 3.41% |
United States Treasury 3.88% 15-Aug-2034 | 2.95% |
United States Treasury 4.13% 15-Aug-2053 | 2.92% |
Cash and Cash Equivalents | 2.70% |
Ontario Province 2.80% 02-Jun-2048 | 2.54% |
United States Treasury 0.50% 15-Jan-2028 | 1.99% |
CPPIB Capital Inc 3.95% 02-Jun-2032 | 1.79% |
Category
Canadian Fixed Income
General Info
Inception Date | Nov 30, 1998 |
---|---|
MER | 1.50% |
Total Assets (in millions) |
$1,600.76 |
UL Fees
Wave 33 or later | |
---|---|
Life Dimensions (Low Fees) | 0.75% |
Life Dimensions | 2.00% |
Wealth Dimensions | 0.75% |
Wave 32 or earlier (2016 or earlier) | |
Life Dimensions | 2.50% |
Life Dimensions (Low Fees) | 1.25% |
UL Investment Loan Plan | 2.50% |
Ultimate Dimension | 0.75% |
Fund Management Company
AGF Investments Inc.
Investment Style
No Data Available
Fund Growth
Period
Growth Summary
Table below lists the current growth and return for an investment of $10,000 at the fund's inception:
Investment Value | $23,886.99 |
---|---|
Rate of Return | +138.87% |
Values over period specified. |
Legend
AGF Fixed Income Plus Fund MF Series
ICE BofA Canada Broad Market Index TR CAD
Performance
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |
---|---|---|---|---|---|---|---|---|---|
Fund | 1.9 | 2.6 | 6.2 | 5.1 | 8.9 | -0.3 | 0.6 | 1.3 | 3.4 |
ICE BofA Canada Broad Market Index TR CAD | 1.5 | 2.2 | 8.1 | 4.6 | 8.2 | 0.0 | 0.7 | 2.1 | - |
Quartile | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | - |
Calendar Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 6.4 | -12.7 | -3.1 | 10.1 | 5.8 | 0.0 | 1.1 | 0.3 | 1.3 | 7.2 |
ICE BofA Canada Broad Market Index TR CAD | 6.4 | -11.5 | -2.7 | 8.6 | 7.0 | 1.3 | 2.7 | 1.5 | 3.6 | 9.1 |
Quartile | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 4 | 4 | 3 |
Volatility
Risk vs. Return
Period
AGF Fixed Income Plus Fund MF Series
Median
Other - Canadian Fixed Income
Risk & Tax Efficiency
3 Yr | 5 Yr | 10 Yr | |
---|---|---|---|
Standard Deviation | 7.33 | 6.87 | 5.51 |
Beta | 1.01 | 1.02 | 0.98 |
Alpha | 0.00 | 0.00 | -0.01 |
R-Squared | 0.94 | 0.91 | 0.92 |
Sharpe Ratio | -0.50 | -0.21 | -0.04 |
Sortino Ratio | -0.57 | -0.42 | -0.40 |
Treynor | -0.04 | -0.01 | 0.00 |
Tax Efficiency | - | - | 39.74 |
Category
Canadian Fixed Income
General Info
Inception Date | Nov 30, 1998 |
---|---|
MER | 1.50% |
Total Assets (in millions) |
$1,600.76 |
UL Fees
Wave 33 or later | |
---|---|
Life Dimensions (Low Fees) | 0.75% |
Life Dimensions | 2.00% |
Wealth Dimensions | 0.75% |
Wave 32 or earlier (2016 or earlier) | |
Life Dimensions | 2.50% |
Life Dimensions (Low Fees) | 1.25% |
UL Investment Loan Plan | 2.50% |
Ultimate Dimension | 0.75% |
Fund Management Company
AGF Investments Inc.
Investment Style
No Data Available